Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.64 |
| Change Percent: | -7.69% |
| Change: | $-0.22 |
| Day's Range: | $2.53 - 2.83 |
| Volume: | 51,200.00 |
| Last Update: | 2026-07-02 |
Stock Chart
| Market Price: | $2.64 |
| Change Percent: | -7.69% |
| Change: | $-0.22 |
| Day's Range: | $2.53 - 2.83 |
| Volume: | 51,200.00 |
| Last Update: | 2026-07-02 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.