Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.32 |
| Change Percent: | 8.79% |
| Change: | $0.03 |
| Day's Range: | $0.26 - 0.32 |
| Volume: | 883,116.00 |
| Last Update: | 2026-01-06 |
Stock Chart
| Market Price: | $0.32 |
| Change Percent: | 8.79% |
| Change: | $0.03 |
| Day's Range: | $0.26 - 0.32 |
| Volume: | 883,116.00 |
| Last Update: | 2026-01-06 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.