Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.39 | 
| Change Percent: | -13.87% | 
| Change: | $-0.06 | 
| Day's Range: | $0.34 - 0.41 | 
| Volume: | 503,666.00 | 
| Last Update: | 2025-11-03 | 
Stock Chart
| Market Price: | $0.39 | 
| Change Percent: | -13.87% | 
| Change: | $-0.06 | 
| Day's Range: | $0.34 - 0.41 | 
| Volume: | 503,666.00 | 
| Last Update: | 2025-11-03 | 
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.