Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.55 |
| Change Percent: | -5.33% |
| Change: | $-0.20 |
| Day's Range: | $3.45 - 3.75 |
| Volume: | 44,820.00 |
| Last Update: | 2026-09-15 |
Stock Chart
| Market Price: | $3.55 |
| Change Percent: | -5.33% |
| Change: | $-0.20 |
| Day's Range: | $3.45 - 3.75 |
| Volume: | 44,820.00 |
| Last Update: | 2026-09-15 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.