Stock Quote
NASDAQ: EEIQ
| Price: (USD) | $3.60 |
| Change Percent: | -1.77% |
| Change: (USD) | -$0.07 |
| Day's Range: | $3.60 - 3.60 |
| Volume: | 631 |
| Last Update: | November 17, 2026 |
Stock Chart
| Price: (USD) | $3.60 |
| Change Percent: | -1.77% |
| Change: (USD) | -$0.07 |
| Day's Range: | $3.60 - 3.60 |
| Volume: | 631 |
| Last Update: | November 17, 2026 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.