Stock Quote
NASDAQ: EEIQ
| Market Price: | $5.09 |
| Change Percent: | 10.54% |
| Change: | $0.49 |
| Day's Range: | $4.56 - 5.59 |
| Volume: | 81,563.00 |
| Last Update: | 2026-10-02 |
Stock Chart
| Market Price: | $5.09 |
| Change Percent: | 10.54% |
| Change: | $0.49 |
| Day's Range: | $4.56 - 5.59 |
| Volume: | 81,563.00 |
| Last Update: | 2026-10-02 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.