Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.38 |
| Change Percent: | -2.03% |
| Change: | $-0.07 |
| Day's Range: | $3.38 - 3.40 |
| Volume: | 12.00 |
| Last Update: | 2026-06-11 |
Stock Chart
| Market Price: | $3.38 |
| Change Percent: | -2.03% |
| Change: | $-0.07 |
| Day's Range: | $3.38 - 3.40 |
| Volume: | 12.00 |
| Last Update: | 2026-06-11 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.