Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.17 |
| Change Percent: | 1.87% |
| Change: | $0.00 |
| Day's Range: | $0.17 - 0.17 |
| Volume: | 120.00 |
| Last Update: | 2026-02-13 |
Stock Chart
| Market Price: | $0.17 |
| Change Percent: | 1.87% |
| Change: | $0.00 |
| Day's Range: | $0.17 - 0.17 |
| Volume: | 120.00 |
| Last Update: | 2026-02-13 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.