Stock Quote
NASDAQ: EEIQ
| Market Price: | $0.26 |
| Change Percent: | 0.19% |
| Change: | $0.00 |
| Day's Range: | $0.25 - 0.27 |
| Volume: | 46,355.00 |
| Last Update: | 2025-12-19 |
Stock Chart
| Market Price: | $0.26 |
| Change Percent: | 0.19% |
| Change: | $0.00 |
| Day's Range: | $0.25 - 0.27 |
| Volume: | 46,355.00 |
| Last Update: | 2025-12-19 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.