Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.81 |
| Change Percent: | -0.81% |
| Change: | $-0.02 |
| Day's Range: | $2.67 - 3.00 |
| Volume: | 19,142.00 |
| Last Update: | 2026-05-20 |
Stock Chart
| Market Price: | $2.81 |
| Change Percent: | -0.81% |
| Change: | $-0.02 |
| Day's Range: | $2.67 - 3.00 |
| Volume: | 19,142.00 |
| Last Update: | 2026-05-20 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.