Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.87 |
| Change Percent: | -12.64% |
| Change: | $-0.56 |
| Day's Range: | $3.65 - 4.44 |
| Volume: | 47,508.00 |
| Last Update: | 2026-04-14 |
Stock Chart
| Market Price: | $3.87 |
| Change Percent: | -12.64% |
| Change: | $-0.56 |
| Day's Range: | $3.65 - 4.44 |
| Volume: | 47,508.00 |
| Last Update: | 2026-04-14 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.