Stock Quote
NASDAQ: EEIQ
| Market Price: | $3.12 |
| Change Percent: | 0.32% |
| Change: | $0.01 |
| Day's Range: | $2.86 - 3.23 |
| Volume: | 23,315.00 |
| Last Update: | 2026-02-20 |
Stock Chart
| Market Price: | $3.12 |
| Change Percent: | 0.32% |
| Change: | $0.01 |
| Day's Range: | $2.86 - 3.23 |
| Volume: | 23,315.00 |
| Last Update: | 2026-02-20 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.