Stock Quote
NASDAQ: EEIQ
| Market Price: | $2.85 |
| Change Percent: | 2.15% |
| Change: | $0.06 |
| Day's Range: | $2.85 - 2.85 |
| Volume: | 100.00 |
| Last Update: | 2026-08-21 |
Stock Chart
| Market Price: | $2.85 |
| Change Percent: | 2.15% |
| Change: | $0.06 |
| Day's Range: | $2.85 - 2.85 |
| Volume: | 100.00 |
| Last Update: | 2026-08-21 |
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.